Corporate Information

HCP Plastene Bulkpack Ltd Industry : (Packaging)

BSE Code : 526717

NSE Symbol : -

P/E(TTM) : 16.05

ISIN Demat : INE136C01044

Div & Yield% : 0.26

EPS(TTM) : 23.91

Book Value(₹) : 60.10

Market Cap(₹Cr) : 410.34

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 118.09 45.55 48.40 49.33 15.87
Other Income 1.49 1.27 0.43 0.16 76.47
Stock Adjustments 9.08 0.85 0.73 -2.05 3.50
Total Income 128.66 47.67 49.56 47.44 95.84
EXPENDITURE :          
Raw Materials 94.06 27.72 36.52 27.73 14.22
Power and Fuel Cost 5.28 4.78 3.49 4.56 1.31
Other Manufacturing Expenses 5.89 5.38 3.77 6.11 2.51
Selling and Administration Expenses 2.36 1.99 1.82 1.69 0.57
Miscellaneous Expenses 1.67 0.05 0.16 0.05 26.24
Employee Benefit Expenses 4.17 5.20 4.26 4.24 1.06
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 15.22 2.55 -0.46 3.08 49.93
Interest 5.29 3.58 3.34 3.30 1.28
Gross Profit 9.93 -1.03 -3.80 -0.22 48.65
Depreciation 2.30 2.69 3.34 4.66 5.12
Profit Before Tax 7.63 -3.72 -7.14 -4.88 43.53
Current Tax 0.00 0.00 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 1.88 -0.96 -1.79 -1.21 -20.09
Reported Net Profit 5.74 -2.76 -5.35 -3.68 63.62
Extraordinary Items 0.31 -0.04 0.20 0.01 52.84
Adjusted Net Profit 5.43 -2.72 -5.55 -3.69 10.78
Adjustment below Net Profit 0.00 0.13 0.05 0.00 0.00
Profit/Loss Balance carried down -48.91 -46.28 -40.98 -37.30 -100.92
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -43.17 -48.91 -46.28 -40.98 -37.30
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 5.38 -2.59 -5.01 -3.59 62.17
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 44.76 39.02 41.02 22.11 25.70
Book Value(Adj)-Unit Curr 44.76 39.02 41.02 22.11 25.70