Corporate Information

Sun Pharmaceutical Industries Ltd Industry : (Pharmaceuticals)

BSE Code : 524715

NSE Symbol : SUNPHARMA

P/E(TTM) : 146.87

ISIN Demat : INE044A01036

Div & Yield% : 0.82

EPS(TTM) : 13.27

Book Value(₹) : 93.24

Market Cap(₹Cr) : 467,630.39

Face Value(₹) : 1.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 20,754.64 22,977.40 20,275.17 20,812.14 15,585.98
Other Income 1,776.43 634.33 553.48 329.29 1,196.88
Stock Adjustments 305.83 55.14 -180.32 237.93 183.18
Total Income 22,836.90 23,666.87 20,648.33 21,379.36 16,966.04
EXPENDITURE :          
Raw Materials 5,774.79 5,776.32 5,423.79 6,292.09 5,833.57
Power and Fuel Cost 488.71 463.40 450.42 495.21 422.33
Other Manufacturing Expenses 1,434.36 1,319.45 1,195.30 1,037.32 1,064.32
Selling and Administration Expenses 5,137.65 5,554.08 4,754.86 4,326.42 3,514.05
Miscellaneous Expenses 1,036.41 645.47 615.66 3,257.27 2,086.08
Employee Benefit Expenses 2,911.30 2,691.31 2,373.95 2,156.95 2,000.78
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 6,053.68 7,216.84 5,834.35 3,814.10 2,044.91
Interest 947.84 953.89 784.08 472.18 388.10
Gross Profit 5,105.84 6,262.95 5,050.27 3,341.92 1,656.81
Depreciation 1,311.72 1,286.74 1,600.62 1,600.87 1,349.95
Profit Before Tax 3,794.12 4,976.21 3,449.65 1,741.05 306.86
Current Tax 1,436.55 908.62 546.10 752.77 -553.58
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -265.85 -160.49 45.37 -702.44 960.43
Reported Net Profit 2,623.42 4,228.08 2,858.18 1,690.72 -99.99
Extraordinary Items -321.25 10.25 -193.46 -2,181.63 -1,263.25
Adjusted Net Profit 2,944.67 4,217.83 3,051.64 3,872.35 1,163.26
Adjustment below Net Profit -2.74 -397.14 -19.86 7.38 -14.53
Profit/Loss Balance carried down 12,948.01 12,731.04 12,790.88 13,612.08 15,964.55
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations -1,209.60 3,613.97 2,898.16 2,519.30 2,237.95
P & L Balance carried down 16,778.29 12,948.01 12,731.04 12,790.88 13,612.08
Dividend 2,614.27 2,414.30 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 1,600.00 1,600.00 1,350.00 1,150.00 1,000.00
Dividend Per Share(Rs) 16.00 16.00 13.50 11.50 10.00
Earnings Per Share-Unit Curr 10.93 17.62 11.91 7.05 -0.42
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 93.24 99.61 98.76 98.98 102.48
Book Value(Adj)-Unit Curr 93.24 99.61 98.76 98.98 102.48