| Asian Tea & Exports Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 519532 |
NSE Symbol : - |
P/E(TTM) : 137.43 |
|
ISIN Demat : INE822B01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.07 |
|
Book Value(₹) : 21.69 |
Market Cap(₹Cr) : 23.99 |
Face Value(₹) : 10.00 |
| Particulars | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 50.92 | 34.31 | 33.19 | 73.00 | 92.96 |
| Other Income | 1.65 | 2.69 | 3.22 | 0.65 | 1.98 |
| Stock Adjustments | 8.54 | -3.20 | -3.57 | -0.71 | 2.19 |
| Total Income | 61.11 | 33.80 | 32.84 | 72.94 | 97.13 |
| EXPENDITURE : | |||||
| Raw Materials | 57.87 | 30.18 | 27.60 | 66.91 | 88.77 |
| Power and Fuel Cost | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 |
| Other Manufacturing Expenses | 0.10 | 0.12 | 0.13 | 0.11 | 0.09 |
| Selling and Administration Expenses | 0.62 | 0.80 | 2.35 | 1.23 | 3.04 |
| Miscellaneous Expenses | 0.18 | 0.38 | 0.29 | 0.11 | 0.13 |
| Employee Benefit Expenses | 0.29 | 0.31 | 0.34 | 0.40 | 0.56 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 2.00 | 1.95 | 2.09 | 4.15 | 4.48 |
| Interest | 1.68 | 1.59 | 2.42 | 3.21 | 3.43 |
| Gross Profit | 0.32 | 0.36 | -0.33 | 0.94 | 1.05 |
| Depreciation | 0.03 | 0.06 | 0.10 | 0.08 | 0.10 |
| Profit Before Tax | 0.29 | 0.30 | -0.43 | 0.86 | 0.95 |
| Current Tax | 0.11 | 0.00 | 0.00 | 0.28 | 0.25 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.01 | -0.01 | 0.00 | -0.02 |
| Reported Net Profit | 0.18 | 0.29 | -0.43 | 0.58 | 0.72 |
| Extraordinary Items | 0.02 | 1.07 | 0.37 | 0.00 | 0.02 |
| Adjusted Net Profit | 0.16 | -0.78 | -0.80 | 0.58 | 0.70 |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/Loss Balance carried down | 12.97 | 12.68 | 13.11 | 12.53 | 11.81 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | 13.15 | 12.97 | 12.68 | 13.11 | 12.53 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 0.07 | 0.14 | -0.21 | 0.29 | 0.72 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 21.65 | 22.21 | 22.06 | 22.27 | 28.94 |
| Book Value(Adj)-Unit Curr | 21.65 | 22.21 | 22.06 | 22.27 | 22.93 |

