Corporate Information

Sampann Utpadan India Ltd Industry : (Plantation & Plantation Products)

BSE Code : 534598

NSE Symbol : SAMPANN

P/E(TTM) : 18.79

ISIN Demat : INE735M01018

Div & Yield% : 0.00

EPS(TTM) : 1.54

Book Value(₹) : 8.26

Market Cap(₹Cr) : 141.21

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 92.64 71.45 57.74 48.04 23.66
Other Income 13.30 0.37 0.51 0.77 2.05
Stock Adjustments -0.87 2.22 1.80 0.13 0.02
Total Income 105.07 74.04 60.05 48.94 25.73
EXPENDITURE :          
Raw Materials 60.50 44.08 37.72 28.73 12.76
Power and Fuel Cost 0.00 0.00 0.00 0.00 0.00
Other Manufacturing Expenses 21.35 16.23 11.65 9.87 7.09
Selling and Administration Expenses 7.90 6.48 5.24 4.68 2.67
Miscellaneous Expenses 0.08 0.00 -0.02 0.25 2.45
Employee Benefit Expenses 3.03 2.06 1.76 1.46 1.38
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 12.21 5.27 3.69 3.95 -0.61
Interest 1.12 1.13 1.10 3.44 4.97
Gross Profit 11.09 4.14 2.59 0.51 -5.58
Depreciation 5.70 5.01 4.82 4.45 4.22
Profit Before Tax 5.39 -0.87 -2.23 -3.94 -9.80
Current Tax 0.00 0.20 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 1.40 -0.22 -0.56 -0.99 -2.47
Reported Net Profit 3.99 -0.85 -1.67 -2.95 -7.33
Extraordinary Items 6.71 0.01 0.00 0.13 -0.55
Adjusted Net Profit -2.72 -0.86 -1.67 -3.08 -6.78
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down -44.77 -43.91 -42.25 -39.30 -31.96
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -40.78 -44.77 -43.91 -42.25 -39.30
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 0.98 -0.21 -0.41 -0.73 -1.81
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 1.71 0.73 0.94 1.35 2.08
Book Value(Adj)-Unit Curr 1.71 0.73 0.94 1.35 2.08