Corporate Information

Avenue Supermarts Ltd Industry : (Retail)

BSE Code : 540376

NSE Symbol : DMART

P/E(TTM) : 77.57

ISIN Demat : INE192R01011

Div & Yield% : 0.00

EPS(TTM) : 51.05

Book Value(₹) : 391.25

Market Cap(₹Cr) : 258,289.41

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 5,494.81 5,653.70 4,926.84 4,176.66 2,860.78
Net Sales 66,968.03 57,789.81 49,532.95 41,833.25 30,352.50
Other Income 128.02 174.02 189.05 163.09 140.87
Stock Adjustments 824.99 1,082.02 667.87 468.67 419.56
Total Income 67,921.04 59,045.85 50,389.87 42,465.01 30,912.93
EXPENDITURE :          
Raw Materials 58,216.11 50,698.32 43,214.52 36,243.89 26,472.23
Power and Fuel Cost 453.58 418.03 351.65 292.46 196.43
Other Manufacturing Expenses 1,692.11 1,469.28 1,119.17 944.45 698.37
Selling and Administration Expenses 336.30 295.59 257.10 196.77 134.81
Miscellaneous Expenses 487.28 434.63 373.28 316.78 220.47
Employee Benefit Expenses 1,352.42 1,013.26 785.71 648.18 548.23
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 5,383.24 4,716.74 4,288.44 3,822.48 2,642.39
Interest 129.93 57.75 44.27 48.07 39.60
Gross Profit 5,253.31 4,658.99 4,244.17 3,774.41 2,602.79
Depreciation 934.81 775.82 632.79 543.25 421.06
Profit Before Tax 4,318.50 3,883.17 3,611.38 3,231.16 2,181.73
Current Tax 1,085.23 934.88 900.92 661.10 552.62
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 9.34 21.11 15.54 13.66 12.94
Reported Net Profit 3,223.93 2,927.18 2,694.92 2,556.40 1,616.17
Extraordinary Items 3.16 23.33 17.19 4.70 0.70
Adjusted Net Profit 3,220.77 2,903.85 2,677.73 2,551.70 1,615.47
Adjustment below Net Profit -4.77 -7.33 -7.60 -4.22 -3.20
Profit/Loss Balance carried down 15,403.56 12,483.71 9,796.38 7,244.20 5,631.23
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 -0.01 0.00 0.00
P & L Balance carried down 18,622.72 15,403.56 12,483.71 9,796.38 7,244.20
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 49.45 44.98 41.41 39.43 24.95
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 391.42 341.62 296.29 254.55 214.95
Book Value(Adj)-Unit Curr 391.42 341.62 296.29 254.55 214.95