Corporate Information

Rajputana Stainless Ltd Industry : (Steel)

BSE Code : 544731

NSE Symbol : RSL

P/E(TTM) : 23.80

ISIN Demat : INE313L01016

Div & Yield% : 0.00

EPS(TTM) : 4.76

Book Value(₹) : 39.57

Market Cap(₹Cr) : 946.82

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 932.16 909.81 951.90 770.19 427.97
Other Income 5.33 5.69 3.02 1.51 1.87
Stock Adjustments 9.34 22.61 -30.41 2.98 3.33
Total Income 946.83 938.11 924.51 774.68 433.17
EXPENDITURE :          
Raw Materials 744.32 742.78 748.55 636.23 334.52
Power and Fuel Cost 67.80 73.20 34.50 33.76 26.02
Other Manufacturing Expenses 16.22 21.53 67.93 51.25 32.33
Selling and Administration Expenses 17.70 16.75 6.77 6.50 5.18
Miscellaneous Expenses 1.85 0.81 1.73 0.33 0.41
Employee Benefit Expenses 19.82 17.94 18.17 14.60 10.94
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 79.12 65.11 46.86 32.04 23.77
Interest 15.72 14.47 11.37 11.03 12.23
Gross Profit 63.40 50.64 35.49 21.01 11.54
Depreciation 8.76 8.32 6.91 4.83 4.15
Profit Before Tax 54.64 42.32 28.58 16.18 7.39
Current Tax 14.52 10.56 8.27 7.53 3.92
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.27 0.14 -3.74 0.33 1.24
Reported Net Profit 39.85 31.63 24.04 8.32 2.23
Extraordinary Items 0.06 0.54 0.83 0.00 0.00
Adjusted Net Profit 39.79 31.09 23.21 8.32 2.23
Adjustment below Net Profit -34.46 0.00 -24.04 0.00 0.00
Profit/Loss Balance carried down 77.05 45.42 0.00 26.63 24.39
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 82.44 77.05 0.00 34.94 26.63
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 5.78 9.18 6.98 2.41 0.65
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 22.05 32.58 23.55 20.52 18.11
Book Value(Adj)-Unit Curr - - - - -