| Garware Synthetics Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 514400 |
NSE Symbol : - |
P/E(TTM) : 28.63 |
|
ISIN Demat : INE340D01016 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.80 |
|
Book Value(₹) : -2.97 |
Market Cap(₹Cr) : 13.30 |
Face Value(₹) : 10.00 |
| Particulars | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 10.73 | 10.70 | 11.40 | 12.70 | 8.27 |
| Other Income | 0.57 | 0.29 | 0.30 | 1.23 | 0.00 |
| Stock Adjustments | -0.10 | -0.02 | -0.03 | 0.06 | -0.06 |
| Total Income | 11.20 | 10.97 | 11.67 | 13.99 | 8.21 |
| EXPENDITURE : | |||||
| Raw Materials | 5.91 | 5.64 | 6.53 | 7.23 | 3.71 |
| Power and Fuel Cost | 0.90 | 0.71 | 0.66 | 0.66 | 0.60 |
| Other Manufacturing Expenses | 0.93 | 1.05 | 0.89 | 0.78 | 0.44 |
| Selling and Administration Expenses | 0.36 | 0.47 | 0.20 | 0.82 | 0.75 |
| Miscellaneous Expenses | 0.19 | 0.23 | 0.23 | 1.17 | 0.19 |
| Employee Benefit Expenses | 2.27 | 2.21 | 2.02 | 1.93 | 1.47 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 0.62 | 0.67 | 1.15 | 1.41 | 1.06 |
| Interest | 0.11 | 0.37 | 0.33 | 0.59 | 0.43 |
| Gross Profit | 0.51 | 0.30 | 0.82 | 0.82 | 0.63 |
| Depreciation | 0.44 | 0.44 | 0.47 | 0.26 | 0.02 |
| Profit Before Tax | 0.07 | -0.14 | 0.35 | 0.56 | 0.61 |
| Current Tax | 0.05 | 0.00 | -0.14 | 0.11 | 0.03 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | -0.10 | -0.08 | 0.22 | 0.00 |
| Reported Net Profit | 0.01 | -0.05 | 0.58 | 0.23 | 0.58 |
| Extraordinary Items | 0.26 | 0.27 | 0.18 | 0.05 | 0.00 |
| Adjusted Net Profit | -0.25 | -0.32 | 0.40 | 0.18 | 0.58 |
| Adjustment below Net Profit | 0.10 | -0.07 | 0.02 | -0.64 | 0.00 |
| Profit/Loss Balance carried down | -19.23 | -19.11 | -19.71 | -19.30 | -19.88 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | -19.11 | -19.23 | -19.11 | -19.71 | -19.30 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 0.02 | -0.08 | 1.00 | 0.40 | 1.00 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | -3.39 | -3.58 | -3.39 | -4.42 | -3.71 |
| Book Value(Adj)-Unit Curr | -3.39 | -3.58 | -3.39 | -4.42 | -3.71 |
