Corporate Information

Gujarat Intrux Ltd Industry : (Castings, Forgings & Fastners)

BSE Code : 517372

NSE Symbol : -

P/E(TTM) : 14.09

ISIN Demat : INE877E01015

Div & Yield% : 5.82

EPS(TTM) : 30.55

Book Value(₹) : 191.61

Market Cap(₹Cr) : 147.86

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 68.76 65.34 57.20 51.44 42.48
Other Income 1.59 1.61 1.46 0.93 0.98
Stock Adjustments -0.07 -0.20 1.06 -0.74 1.47
Total Income 70.28 66.75 59.72 51.63 44.93
EXPENDITURE :          
Raw Materials 36.98 34.20 32.56 28.05 25.60
Power and Fuel Cost 3.20 3.17 3.21 2.82 2.57
Other Manufacturing Expenses 2.83 2.69 2.80 1.77 1.54
Selling and Administration Expenses 2.61 3.11 2.28 3.04 2.61
Miscellaneous Expenses 0.60 0.60 0.39 0.29 0.30
Employee Benefit Expenses 8.50 7.54 6.88 6.42 6.32
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 15.58 15.44 11.61 9.24 5.99
Interest 0.04 0.04 0.04 0.06 0.11
Gross Profit 15.54 15.40 11.57 9.18 5.88
Depreciation 1.48 1.35 1.42 1.54 1.58
Profit Before Tax 14.06 14.05 10.15 7.64 4.30
Current Tax 3.53 3.57 2.73 1.88 1.19
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.21 -0.11 0.02 0.02 0.06
Reported Net Profit 10.31 10.59 7.41 5.74 3.05
Extraordinary Items 0.04 -0.07 0.00 0.00 -0.05
Adjusted Net Profit 10.27 10.66 7.41 5.74 3.10
Adjustment below Net Profit -0.04 -0.02 -0.06 -0.01 0.00
Profit/Loss Balance carried down 62.80 58.07 54.14 49.45 47.43
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 11.16 5.84 3.44 1.03 1.03
P & L Balance carried down 61.90 62.80 58.07 54.14 49.45
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 250.00 250.00 170.00 100.00 30.00
Dividend Per Share(Rs) 25.00 25.00 17.00 10.00 3.00
Earnings Per Share-Unit Curr 30.00 30.84 21.58 16.70 8.87
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 191.61 194.24 180.46 169.04 155.37
Book Value(Adj)-Unit Curr 191.61 194.24 180.46 169.04 155.37