Corporate Information

Kamadgiri Fashion Ltd Industry : (Textiles)

BSE Code : 514322

NSE Symbol : -

P/E(TTM) : 46.70

ISIN Demat : INE535C01013

Div & Yield% : 0.00

EPS(TTM) : 1.91

Book Value(₹) : 61.24

Market Cap(₹Cr) : 52.35

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 177.50 217.60 280.89 257.32 139.91
Other Income 1.09 5.12 1.98 0.18 3.77
Stock Adjustments 0.93 -31.28 -4.39 12.97 -9.47
Total Income 179.52 191.44 278.48 270.47 134.21
EXPENDITURE :          
Raw Materials 105.02 105.66 178.96 167.28 77.30
Power and Fuel Cost 5.13 5.08 5.61 5.12 3.76
Other Manufacturing Expenses 39.62 34.91 31.50 34.97 15.72
Selling and Administration Expenses 8.05 11.58 12.06 13.58 7.59
Miscellaneous Expenses 1.62 3.15 3.76 1.04 2.01
Employee Benefit Expenses 11.35 20.83 30.08 33.74 21.15
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 8.74 10.24 16.51 14.74 6.68
Interest 3.89 7.43 8.83 7.93 8.11
Gross Profit 4.85 2.81 7.68 6.81 -1.43
Depreciation 3.25 4.58 5.44 5.86 6.57
Profit Before Tax 1.60 -1.77 2.24 0.95 -8.00
Current Tax 0.00 0.00 0.63 0.26 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.40 -0.36 0.12 0.04 -2.21
Reported Net Profit 1.20 -1.41 1.48 0.65 -5.79
Extraordinary Items -0.28 4.85 0.85 0.00 2.18
Adjusted Net Profit 1.48 -6.26 0.63 0.65 -7.97
Adjustment below Net Profit 0.09 -0.03 0.36 0.05 0.36
Profit/Loss Balance carried down 14.12 15.56 13.72 13.02 18.45
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 15.41 14.12 15.56 13.72 13.02
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 2.04 -2.40 2.51 1.11 -9.86
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 60.77 58.57 61.01 57.89 56.69
Book Value(Adj)-Unit Curr 60.77 58.57 61.01 57.89 56.69