| AVI Products India Ltd | Industry : (E-Commerce/App based Aggregator) | |
|---|---|---|
|
BSE Code : 523896 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE316O01021 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 18.59 |
Market Cap(₹Cr) : 9.16 |
Face Value(₹) : 10.00 |
| Particulars | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 4.71 | 4.85 | 3.61 | 3.34 | 2.38 |
| Other Income | 0.26 | 0.21 | 0.08 | 0.03 | 0.17 |
| Stock Adjustments | -0.14 | 0.50 | 0.13 | 0.01 | 0.44 |
| Total Income | 4.83 | 5.56 | 3.82 | 3.38 | 2.99 |
| EXPENDITURE : | |||||
| Raw Materials | 2.96 | 3.66 | 2.31 | 2.07 | 2.05 |
| Power and Fuel Cost | 0.05 | 0.02 | 0.03 | 0.01 | 0.01 |
| Other Manufacturing Expenses | 0.12 | 0.11 | 0.12 | 0.11 | 0.06 |
| Selling and Administration Expenses | 0.96 | 0.90 | 0.71 | 0.70 | 0.49 |
| Miscellaneous Expenses | 0.07 | 0.07 | 0.05 | 0.08 | 0.08 |
| Employee Benefit Expenses | 0.39 | 0.32 | 0.23 | 0.16 | 0.13 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 0.28 | 0.47 | 0.38 | 0.25 | 0.17 |
| Interest | 0.05 | 0.01 | 0.04 | 0.05 | 0.05 |
| Gross Profit | 0.23 | 0.46 | 0.34 | 0.20 | 0.12 |
| Depreciation | 0.15 | 0.14 | 0.06 | 0.04 | 0.05 |
| Profit Before Tax | 0.08 | 0.32 | 0.28 | 0.16 | 0.07 |
| Current Tax | 0.02 | 0.07 | 0.07 | 0.04 | 0.01 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reported Net Profit | 0.05 | 0.26 | 0.21 | 0.12 | 0.06 |
| Extraordinary Items | -0.01 | 0.00 | 0.00 | 0.00 | -0.02 |
| Adjusted Net Profit | 0.06 | 0.26 | 0.21 | 0.12 | 0.08 |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | 1.10 | 0.00 |
| Profit/Loss Balance carried down | 1.94 | 1.68 | 1.48 | 0.26 | 0.20 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | 1.99 | 1.94 | 1.68 | 1.48 | 0.26 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 0.16 | 0.77 | 0.80 | 0.45 | 0.55 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 21.46 | 21.30 | 17.59 | 16.80 | 15.17 |
| Book Value(Adj)-Unit Curr | 21.46 | 21.30 | 17.59 | 16.80 | 15.17 |
