Corporate Information

Mcleod Russel India Ltd Industry : (Plantation & Plantation Products)

BSE Code : 532654

NSE Symbol : MCLEODRUSS

P/E(TTM) : 0.00

ISIN Demat : INE942G01012

Div & Yield% : 0.00

EPS(TTM) : 0.00

Book Value(₹) : -27.26

Market Cap(₹Cr) : 451.04

Face Value(₹) : 5.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 1,024.36 923.42 1,096.70 1,108.53 1,111.86
Other Income 2.30 6.07 13.66 5.54 8.48
Stock Adjustments 2.70 -6.44 0.13 -1.43 8.18
Total Income 1,029.36 923.05 1,110.49 1,112.64 1,128.52
EXPENDITURE :          
Raw Materials -0.85 12.41 37.66 124.11 103.35
Power and Fuel Cost 114.57 125.95 139.03 131.03 117.60
Other Manufacturing Expenses 115.82 91.57 103.13 106.12 121.97
Selling and Administration Expenses 57.90 60.44 76.29 64.56 67.73
Miscellaneous Expenses 19.86 12.31 949.83 17.11 12.99
Employee Benefit Expenses 697.70 687.81 662.29 575.48 531.14
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 24.36 -67.44 -857.74 94.25 173.75
Interest 210.12 185.04 183.92 152.08 187.20
Gross Profit -185.76 -252.48 -1,041.66 -57.83 -13.45
Depreciation 50.34 52.02 52.55 56.28 70.75
Profit Before Tax -236.10 -304.50 -1,094.21 -114.11 -84.20
Current Tax 0.00 0.03 0.03 0.43 17.78
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -39.74 -38.89 -44.82 21.62 -49.14
Reported Net Profit -196.36 -265.65 -1,049.42 -136.17 -52.84
Extraordinary Items 0.14 0.01 -933.48 0.33 1.16
Adjusted Net Profit -196.50 -265.66 -115.94 -136.50 -54.00
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down -1,529.80 -1,253.31 -188.49 -44.04 20.79
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations -8.17 10.84 15.39 8.28 12.00
P & L Balance carried down -1,717.99 -1,529.80 -1,253.31 -188.49 -44.04
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -18.80 -25.43 -100.47 -13.04 -5.06
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value -27.72 -10.38 14.03 115.81 127.67
Book Value(Adj)-Unit Curr -27.72 -10.38 14.03 115.81 127.67