Corporate Information

Jindal Stainless Ltd Industry : (Steel)

BSE Code : 532508

NSE Symbol : JSL

P/E(TTM) : 23.10

ISIN Demat : INE220G01021

Div & Yield% : 0.53

EPS(TTM) : 32.51

Book Value(₹) : 228.62

Market Cap(₹Cr) : 61,905.67

Face Value(₹) : 2.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 42,680.22 40,181.68 38,356.00 35,030.35 32,291.77
Other Income 675.36 958.43 590.62 106.25 63.66
Stock Adjustments -366.89 517.39 -549.02 878.36 1,298.60
Total Income 42,988.69 41,657.50 38,397.60 36,014.96 33,654.03
EXPENDITURE :          
Raw Materials 28,499.11 28,081.09 26,049.41 24,957.29 22,775.84
Power and Fuel Cost 2,409.91 2,275.61 2,109.29 2,011.97 1,713.25
Other Manufacturing Expenses 4,935.25 4,641.80 4,275.18 3,911.40 3,349.64
Selling and Administration Expenses 1,178.95 1,050.69 878.33 986.86 724.24
Miscellaneous Expenses 230.77 184.48 108.10 10.66 -171.09
Employee Benefit Expenses 823.68 727.90 541.00 463.60 478.92
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 4,911.02 4,695.93 4,436.29 3,673.18 4,783.23
Interest 381.84 441.79 393.36 295.12 312.13
Gross Profit 4,529.18 4,254.14 4,042.93 3,378.06 4,471.10
Depreciation 792.61 734.96 715.18 674.54 703.68
Profit Before Tax 3,736.57 3,519.18 3,327.75 2,703.52 3,767.42
Current Tax 881.48 784.68 770.86 666.18 707.40
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 12.14 23.31 26.20 23.34 270.05
Reported Net Profit 2,842.95 2,711.19 2,530.69 2,014.00 2,789.97
Extraordinary Items 198.39 191.39 26.18 1.42 0.16
Adjusted Net Profit 2,644.56 2,519.80 2,504.51 2,012.58 2,789.81
Adjustment below Net Profit -0.10 -11.08 -8.91 -3.49 -1.90
Profit/Loss Balance carried down 11,855.35 9,402.30 7,168.72 5,158.21 2,370.14
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 247.20 247.06 288.20 0.00 0.00
P & L Balance carried down 14,451.00 11,855.35 9,402.30 7,168.72 5,158.21
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 200.00 150.00 150.00 125.00 0.00
Dividend Per Share(Rs) 4.00 3.00 3.00 2.50 0.00
Earnings Per Share-Unit Curr 34.50 32.92 30.73 24.46 53.09
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 228.75 196.65 166.37 139.13 124.08
Book Value(Adj)-Unit Curr 228.75 196.65 166.37 139.13 124.08