Corporate Information

North Eastern Carrying Corporation Ltd Industry : (Logistics)

BSE Code : 534615

NSE Symbol : NECCLTD

P/E(TTM) : 19.05

ISIN Demat : INE553C01016

Div & Yield% : 0.00

EPS(TTM) : 0.73

Book Value(₹) : 22.28

Market Cap(₹Cr) : 139.10

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 328.72 335.12 305.99 250.43 230.59
Other Income 0.71 1.61 0.42 0.43 2.15
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 329.43 336.73 306.41 250.86 232.74
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 0.67 0.61 0.64 0.55 0.51
Other Manufacturing Expenses 270.87 281.19 256.78 208.41 195.91
Selling and Administration Expenses 16.20 15.62 13.78 13.61 12.69
Miscellaneous Expenses 0.19 0.11 0.82 0.12 0.00
Employee Benefit Expenses 18.25 16.42 14.11 12.44 12.49
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 23.25 22.78 20.27 15.71 11.14
Interest 7.65 9.49 8.03 6.30 6.86
Gross Profit 15.60 13.29 12.24 9.41 4.28
Depreciation 2.56 3.13 2.84 3.73 3.10
Profit Before Tax 13.04 10.16 9.40 5.68 1.18
Current Tax 2.95 2.69 2.86 1.75 -0.12
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -0.16 -0.54 0.76 -0.33 -0.13
Reported Net Profit 10.25 8.02 5.77 4.26 1.43
Extraordinary Items -0.02 0.73 0.10 0.24 0.01
Adjusted Net Profit 10.27 7.29 5.67 4.02 1.42
Adjustment below Net Profit -0.11 -0.11 0.15 -0.04 0.00
Profit/Loss Balance carried down 62.57 54.66 48.74 44.52 43.09
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 72.72 62.57 54.66 48.74 44.52
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 1.03 0.84 1.15 0.85 0.28
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 21.91 20.35 20.89 19.71 18.87
Book Value(Adj)-Unit Curr 21.91 20.35 19.35 18.26 17.49