| T.V. Today Network Ltd | Industry : (Media - Print/Television/Radio) | |
|---|---|---|
|
BSE Code : 532515 |
NSE Symbol : TVTODAY |
P/E(TTM) : 23.33 |
|
ISIN Demat : INE038F01029 |
Div & Yield% : 0.00 |
EPS(TTM) : 4.61 |
|
Book Value(₹) : 149.03 |
Market Cap(₹Cr) : 641.74 |
Face Value(₹) : 5.00 |
| Particulars | Dec '26 | Dec '25 | Dec '24 | Dec '23 | Dec '22 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 808.70 | 993.02 | 935.91 | 878.23 | 930.10 |
| Other Income | 39.98 | 45.71 | 37.65 | 43.56 | 43.73 |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 848.68 | 1,038.73 | 973.56 | 921.79 | 973.83 |
| EXPENDITURE : | |||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Power and Fuel Cost | 8.36 | 8.85 | 8.70 | 9.67 | 8.90 |
| Other Manufacturing Expenses | 124.11 | 174.03 | 132.72 | 119.50 | 111.78 |
| Selling and Administration Expenses | 281.48 | 334.72 | 339.12 | 282.04 | 272.68 |
| Miscellaneous Expenses | 31.25 | 31.10 | 38.91 | 19.25 | 13.94 |
| Employee Benefit Expenses | 347.87 | 352.14 | 334.01 | 326.53 | 278.02 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 55.61 | 137.89 | 120.10 | 164.80 | 288.51 |
| Interest | 2.00 | 2.42 | 2.67 | 3.34 | 2.64 |
| Gross Profit | 53.61 | 135.47 | 117.43 | 161.46 | 285.87 |
| Depreciation | 30.45 | 32.24 | 35.45 | 41.28 | 42.33 |
| Profit Before Tax | 23.16 | 103.23 | 81.98 | 120.18 | 243.54 |
| Current Tax | 11.77 | 26.40 | 24.21 | 36.65 | 61.70 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -2.35 | 2.00 | 1.38 | -4.53 | 0.12 |
| Reported Net Profit | 13.74 | 74.83 | 56.39 | 88.06 | 181.72 |
| Extraordinary Items | -4.35 | 0.51 | 0.03 | -6.53 | 0.04 |
| Adjusted Net Profit | 18.09 | 74.32 | 56.36 | 94.59 | 181.68 |
| Adjustment below Net Profit | 1.83 | 0.01 | 0.47 | 0.10 | 0.68 |
| Profit/Loss Balance carried down | 762.36 | 738.24 | 699.28 | 1,028.80 | 861.31 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 17.90 | 50.72 | 17.90 | 417.68 | 14.91 |
| P & L Balance carried down | 760.03 | 762.36 | 738.24 | 699.28 | 1,028.80 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 14.91 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 60.00 | 170.00 | 1,400.00 | 60.00 |
| Dividend Per Share(Rs) | 0.00 | 3.00 | 8.50 | 70.00 | 3.00 |
| Earnings Per Share-Unit Curr | 2.30 | 12.54 | 9.45 | 14.76 | 30.46 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 149.05 | 149.44 | 145.39 | 138.86 | 194.10 |
| Book Value(Adj)-Unit Curr | 149.05 | 149.44 | 145.39 | 138.86 | 194.10 |

