Corporate Information

GE Power India Ltd Industry : (Infrastructure Developers & Operators)

BSE Code : 532309

NSE Symbol : GVPIL

P/E(TTM) : 69.97

ISIN Demat : INE878A01011

Div & Yield% : 0.00

EPS(TTM) : 4.83

Book Value(₹) : 53.35

Market Cap(₹Cr) : 2,271.95

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 1,047.10 1,038.67 1,795.81 2,620.44 3,343.02
Other Income 301.12 88.65 88.19 138.26 101.67
Stock Adjustments 0.55 -8.70 17.35 -7.87 22.60
Total Income 1,348.77 1,118.62 1,901.35 2,750.83 3,467.29
EXPENDITURE :          
Raw Materials 339.09 318.99 912.35 1,434.29 2,023.37
Power and Fuel Cost 31.80 40.67 47.59 42.32 10.24
Other Manufacturing Expenses 400.35 524.57 563.96 738.26 663.56
Selling and Administration Expenses 54.57 44.58 92.58 95.34 89.52
Miscellaneous Expenses 38.84 47.28 101.22 182.60 71.46
Employee Benefit Expenses 233.43 233.48 418.81 410.27 382.79
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 250.69 -90.95 -235.16 -152.25 226.35
Interest 44.42 71.25 76.60 97.49 81.24
Gross Profit 206.27 -162.20 -311.76 -249.74 145.11
Depreciation 14.46 14.88 22.53 43.72 50.06
Profit Before Tax 191.81 -177.08 -334.29 -293.46 95.05
Current Tax 0.00 0.00 -0.48 -1.75 15.98
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 109.79 0.00 12.24
Reported Net Profit 191.81 -177.08 -443.60 -291.71 66.83
Extraordinary Items 0.02 -34.71 99.10 -146.70 -27.60
Adjusted Net Profit 191.79 -142.37 -542.70 -145.01 94.43
Adjustment below Net Profit -16.08 7.70 -2.59 -0.26 -2.08
Profit/Loss Balance carried down -258.07 -88.69 357.50 656.19 604.89
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 6.72 13.45
P & L Balance carried down -82.34 -258.07 -88.69 357.50 656.19
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 10.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 1.00
Earnings Per Share-Unit Curr 28.53 -26.34 -65.98 -43.39 9.94
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 43.73 8.53 33.72 100.09 144.52
Book Value(Adj)-Unit Curr 43.73 8.53 33.72 100.09 144.52