Corporate Information

GE Power India Ltd Industry : (Infrastructure Developers & Operators)

BSE Code : 532309

NSE Symbol : GVPIL

P/E(TTM) : 18.99

ISIN Demat : INE878A01011

Div & Yield% : 0.00

EPS(TTM) : 39.15

Book Value(₹) : 80.88

Market Cap(₹Cr) : 4,998.70

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 1,269.27 1,047.10 1,038.67 1,795.81 2,620.44
Other Income 114.64 240.64 88.65 88.19 138.26
Stock Adjustments 12.22 0.55 -8.70 17.35 -7.87
Total Income 1,396.13 1,288.29 1,118.62 1,901.35 2,750.83
EXPENDITURE :          
Raw Materials 523.72 337.35 318.99 912.35 1,434.29
Power and Fuel Cost 11.25 25.29 40.67 47.59 42.32
Other Manufacturing Expenses 294.15 397.13 524.57 563.96 738.26
Selling and Administration Expenses 60.70 46.78 44.58 92.58 95.34
Miscellaneous Expenses 36.01 38.21 47.28 101.22 182.60
Employee Benefit Expenses 183.91 193.49 233.48 418.81 410.27
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 286.39 250.04 -90.95 -235.16 -152.25
Interest 31.52 44.41 71.25 76.60 97.49
Gross Profit 254.87 205.63 -162.20 -311.76 -249.74
Depreciation 12.28 13.82 14.88 22.53 43.72
Profit Before Tax 242.59 191.81 -177.08 -334.29 -293.46
Current Tax 6.23 0.00 0.00 -0.48 -1.75
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 109.79 0.00
Reported Net Profit 236.36 191.81 -177.08 -443.60 -291.71
Extraordinary Items -26.86 0.02 -34.71 99.10 -146.70
Adjusted Net Profit 263.22 191.79 -142.37 -542.70 -145.01
Adjustment below Net Profit 13.43 -16.08 7.70 -2.59 -0.26
Profit/Loss Balance carried down -82.34 -258.07 -88.69 357.50 656.19
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 6.72
P & L Balance carried down 167.45 -82.34 -258.07 -88.69 357.50
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 35.16 28.53 -26.34 -65.98 -43.39
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 80.88 43.73 8.53 33.72 100.09
Book Value(Adj)-Unit Curr 80.88 43.73 8.53 33.72 100.09