Corporate Information

Great Eastern Shipping Company Ltd Industry : (Shipping)

BSE Code : 500620

NSE Symbol : GESHIP

P/E(TTM) : 6.42

ISIN Demat : INE017A01032

Div & Yield% : 2.50

EPS(TTM) : 218.90

Book Value(₹) : 975.69

Market Cap(₹Cr) : 20,055.22

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 3,659.04 3,829.60 4,164.79 4,834.82 2,832.03
Other Income 761.29 883.69 558.80 261.36 134.36
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 4,420.33 4,713.29 4,723.59 5,096.18 2,966.39
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 236.94 328.28 410.18 584.87 498.12
Other Manufacturing Expenses 1,101.95 1,207.46 618.89 820.99 504.76
Selling and Administration Expenses 87.26 100.14 88.89 89.71 77.04
Miscellaneous Expenses -130.71 120.41 -28.91 -2.61 -134.35
Employee Benefit Expenses 0.00 0.00 585.05 505.34 478.04
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 3,124.89 2,957.00 3,049.49 3,097.88 1,542.78
Interest 104.74 168.00 197.60 259.20 276.29
Gross Profit 3,020.15 2,789.00 2,851.89 2,838.68 1,266.49
Depreciation 594.03 526.59 455.30 450.09 435.94
Profit Before Tax 2,426.12 2,262.41 2,396.59 2,388.59 830.55
Current Tax 86.79 78.76 62.00 28.00 25.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -17.13 17.40 18.25 8.58 -6.12
Reported Net Profit 2,356.46 2,166.25 2,316.34 2,352.01 811.67
Extraordinary Items 537.39 672.70 231.76 115.12 46.84
Adjusted Net Profit 1,819.07 1,493.55 2,084.58 2,236.89 764.83
Adjustment below Net Profit -9.96 3.79 -1.73 -4.05 -42.47
Profit/Loss Balance carried down 6,885.70 5,516.77 4,094.70 2,556.51 2,135.71
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 761.17 801.11 892.54 809.77 348.40
P & L Balance carried down 8,471.03 6,885.70 5,516.77 4,094.70 2,556.51
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 351.00 297.00 363.00 288.00 99.00
Dividend Per Share(Rs) 35.10 29.70 36.30 28.80 9.90
Earnings Per Share-Unit Curr 165.05 151.73 162.24 164.74 56.85
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 975.67 840.01 724.69 596.78 460.28
Book Value(Adj)-Unit Curr 975.67 840.01 724.69 596.78 460.28