Corporate Information

Sun TV Network Ltd Industry : (Entertainment)

BSE Code : 532733

NSE Symbol : SUNTV

P/E(TTM) : 11.51

ISIN Demat : INE424H01027

Div & Yield% : 2.76

EPS(TTM) : 39.29

Book Value(₹) : 312.60

Market Cap(₹Cr) : 17,818.54

Face Value(₹) : 5.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 4,102.13 3,878.86 4,148.36 3,661.37 3,504.88
Other Income 535.57 665.10 481.83 362.03 244.76
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 4,637.70 4,543.96 4,630.19 4,023.40 3,749.64
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 42.87 37.45 32.21 22.87 12.95
Other Manufacturing Expenses 1,105.47 1,014.63 875.28 695.27 615.83
Selling and Administration Expenses 603.35 549.67 494.26 442.45 394.99
Miscellaneous Expenses 181.11 145.81 56.76 56.26 128.80
Employee Benefit Expenses 115.53 110.44 104.55 95.24 88.52
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 2,589.37 2,685.96 3,067.13 2,711.31 2,508.55
Interest 9.45 9.79 4.58 5.37 28.74
Gross Profit 2,579.92 2,676.17 3,062.55 2,705.94 2,479.81
Depreciation 703.68 521.72 514.01 467.82 286.67
Profit Before Tax 1,876.24 2,154.45 2,548.54 2,238.12 2,193.14
Current Tax 495.38 538.46 614.45 512.38 483.37
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -12.66 -38.47 58.94 51.21 64.97
Reported Net Profit 1,393.52 1,654.46 1,875.15 1,674.53 1,644.80
Extraordinary Items -67.74 -51.57 6.64 33.35 87.25
Adjusted Net Profit 1,461.26 1,706.03 1,868.51 1,641.18 1,557.55
Adjustment below Net Profit 1.49 0.02 0.15 1.53 1.29
Profit/Loss Balance carried down 10,264.04 9,200.69 7,985.48 6,900.55 5,796.33
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 492.61 591.13 660.09 591.13 541.87
P & L Balance carried down 11,166.44 10,264.04 9,200.69 7,985.48 6,900.55
Dividend 492.61 591.13 660.09 591.13 541.87
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 250.00 300.00 335.00 300.00 275.00
Dividend Per Share(Rs) 12.50 15.00 16.75 15.00 13.75
Earnings Per Share-Unit Curr 35.36 41.98 47.58 42.49 41.74
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 312.60 289.71 262.72 231.89 204.35
Book Value(Adj)-Unit Curr 312.60 289.71 262.72 231.89 204.35