| M Lakhamsi Industries Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 512153 |
NSE Symbol : - |
P/E(TTM) : 8.65 |
|
ISIN Demat : INE808W01012 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.28 |
|
Book Value(₹) : 15.11 |
Market Cap(₹Cr) : 6.60 |
Face Value(₹) : 10.00 |
| Particulars | Dec '26 | Dec '25 | Dec '24 | Dec '23 | Dec '22 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 97.89 | 108.16 | 104.78 | 116.08 | 39.81 |
| Other Income | 1.17 | 2.01 | 0.77 | 2.71 | 0.41 |
| Stock Adjustments | -3.50 | 3.99 | 2.72 | -6.05 | 13.57 |
| Total Income | 95.56 | 114.16 | 108.27 | 112.74 | 53.79 |
| EXPENDITURE : | |||||
| Raw Materials | 4.59 | 2.05 | 4.03 | 109.49 | 52.13 |
| Power and Fuel Cost | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Manufacturing Expenses | 86.83 | 108.60 | 100.87 | 0.01 | 0.01 |
| Selling and Administration Expenses | 1.22 | 1.00 | 0.84 | 0.74 | 0.45 |
| Miscellaneous Expenses | 0.01 | 0.01 | 0.05 | 0.11 | 0.02 |
| Employee Benefit Expenses | 0.26 | 0.26 | 0.40 | 0.40 | 0.13 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 2.65 | 2.25 | 2.08 | 2.00 | 1.05 |
| Interest | 1.54 | 1.20 | 1.06 | 0.96 | 0.63 |
| Gross Profit | 1.11 | 1.05 | 1.02 | 1.04 | 0.42 |
| Depreciation | 0.05 | 0.06 | 0.06 | 0.06 | 0.03 |
| Profit Before Tax | 1.06 | 0.99 | 0.96 | 0.98 | 0.39 |
| Current Tax | 0.27 | 0.25 | 0.24 | 0.25 | 0.06 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.08 | 0.01 | 0.01 | 0.00 | -0.11 |
| Reported Net Profit | 0.71 | 0.74 | 0.71 | 0.73 | 0.44 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | 0.71 | 0.74 | 0.71 | 0.73 | 0.44 |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | -0.04 | 0.00 |
| Profit/Loss Balance carried down | 2.12 | 1.44 | 0.79 | 0.10 | -0.34 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.06 | 0.06 | 0.06 | 0.00 | 0.00 |
| P & L Balance carried down | 2.77 | 2.12 | 1.44 | 0.79 | 0.10 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 1.00 | 1.00 | 5.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.10 | 0.10 | 0.50 |
| Earnings Per Share-Unit Curr | 1.18 | 1.23 | 1.19 | 1.23 | 5.20 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 15.11 | 14.03 | 12.89 | 11.86 | 74.87 |
| Book Value(Adj)-Unit Curr | - | 14.03 | 12.89 | - | - |

