Corporate Information

Gland Pharma Ltd Industry : (Pharmaceuticals)

BSE Code : 543245

NSE Symbol : GLAND

P/E(TTM) : 31.93

ISIN Demat : INE068V01023

Div & Yield% : 0.78

EPS(TTM) : 79.73

Book Value(₹) : 655.29

Market Cap(₹Cr) : 41,995.56

Face Value(₹) : 1.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 4,552.09 4,116.15 4,167.43 3,616.53 4,400.71
Other Income 303.90 215.08 166.67 240.46 223.94
Stock Adjustments 6.67 -130.25 -87.43 46.92 -36.69
Total Income 4,862.66 4,200.98 4,246.67 3,903.91 4,587.96
EXPENDITURE :          
Raw Materials 1,801.82 1,600.35 1,732.88 1,732.34 2,072.53
Power and Fuel Cost 122.38 120.38 117.20 124.84 95.05
Other Manufacturing Expenses 209.14 188.89 186.92 153.84 137.19
Selling and Administration Expenses 197.33 155.54 175.97 189.65 177.43
Miscellaneous Expenses 60.53 39.10 48.31 100.99 32.61
Employee Benefit Expenses 528.82 439.02 409.95 399.70 338.57
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,942.62 1,657.70 1,575.44 1,202.55 1,734.58
Interest 18.07 22.84 7.84 7.41 5.24
Gross Profit 1,924.55 1,634.86 1,567.60 1,195.14 1,729.34
Depreciation 176.24 169.27 162.11 146.74 110.30
Profit Before Tax 1,748.31 1,465.59 1,405.49 1,048.40 1,619.04
Current Tax 452.59 366.71 337.49 275.38 392.88
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -3.83 9.12 24.68 -2.80 14.01
Reported Net Profit 1,299.55 1,089.75 1,043.33 775.83 1,212.16
Extraordinary Items -15.68 1.64 -0.39 -39.55 3.22
Adjusted Net Profit 1,315.23 1,088.11 1,043.72 815.38 1,208.94
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 7,814.28 7,054.03 6,010.70 5,234.88 4,022.72
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 296.56 329.50 0.00 0.00 0.00
P & L Balance carried down 8,817.27 7,814.28 7,054.03 6,010.70 5,234.88
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 2,000.00 1,800.00 2,000.00 0.00 0.00
Dividend Per Share(Rs) 20.00 18.00 20.00 0.00 0.00
Earnings Per Share-Unit Curr 78.88 66.14 63.34 47.11 73.78
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 656.11 592.08 546.13 482.90 435.68
Book Value(Adj)-Unit Curr 656.11 592.08 546.13 482.90 435.68