Corporate Information

Suzlon Energy Ltd Industry : (Capital Goods - Electrical Equipment)

BSE Code : 532667

NSE Symbol : SUZLON

P/E(TTM) : 20.42

ISIN Demat : INE040H01021

Div & Yield% : 0.00

EPS(TTM) : 2.12

Book Value(₹) : 7.19

Market Cap(₹Cr) : 59,041.22

Face Value(₹) : 2.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 15,091.53 10,197.72 5,864.16 3,590.44 4,040.04
Other Income 1,332.53 205.17 11,832.89 2,771.98 83.22
Stock Adjustments 482.72 269.17 32.09 -77.53 -9.67
Total Income 16,906.78 10,672.06 17,729.14 6,284.89 4,113.59
EXPENDITURE :          
Raw Materials 10,182.43 6,625.17 3,428.41 2,662.97 3,084.33
Power and Fuel Cost 21.15 16.99 12.48 14.70 14.72
Other Manufacturing Expenses 863.09 705.38 525.07 368.35 440.97
Selling and Administration Expenses 734.52 540.74 358.22 101.41 131.83
Miscellaneous Expenses 183.30 122.60 11,810.08 90.59 166.57
Employee Benefit Expenses 767.95 791.75 585.75 252.51 225.62
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 4,154.34 1,869.43 1,009.13 2,794.36 49.55
Interest 417.74 228.86 144.43 441.56 777.08
Gross Profit 3,736.60 1,640.57 864.70 2,352.80 -727.53
Depreciation 189.65 166.85 141.53 190.04 185.13
Profit Before Tax 3,546.95 1,473.72 723.17 2,162.76 -912.66
Current Tax 0.00 7.05 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -564.06 -638.05 0.00 0.00 0.00
Reported Net Profit 4,111.01 2,104.72 723.17 2,162.76 -912.66
Extraordinary Items 1,182.56 96.67 43.67 2,541.03 -89.50
Adjusted Net Profit 2,928.45 2,008.05 679.50 -378.27 -823.16
Adjustment below Net Profit 1.34 19,336.47 3.43 1,495.08 900.67
Profit/Loss Balance carried down 2,530.63 -18,910.56 -19,637.16 -22,006.04 -21,994.05
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 6,642.98 2,530.63 -18,910.56 -18,348.20 -22,006.04
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 3.00 1.54 0.53 1.76 -0.99
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 7.16 4.05 2.41 1.16 -4.49
Book Value(Adj)-Unit Curr 7.16 4.05 2.41 1.16 -4.12