Corporate Information

Pokarna Ltd Industry : (Consumer Durables)

BSE Code : 532486

NSE Symbol : POKARNA

P/E(TTM) : 0.00

ISIN Demat : INE637C01025

Div & Yield% : 0.06

EPS(TTM) : 0.00

Book Value(₹) : 32.17

Market Cap(₹Cr) : 2,998.71

Face Value(₹) : 2.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 22.69 29.01 37.97 57.97 69.70
Other Income 7.09 9.63 7.64 2.97 0.60
Stock Adjustments 1.24 0.50 -4.21 -3.08 5.77
Total Income 31.02 39.14 41.40 57.86 76.07
EXPENDITURE :          
Raw Materials 1.38 3.42 3.43 4.35 7.51
Power and Fuel Cost 4.60 4.79 3.81 5.69 9.79
Other Manufacturing Expenses 5.83 6.57 6.15 7.23 14.29
Selling and Administration Expenses 10.06 8.44 9.26 12.45 12.78
Miscellaneous Expenses 2.50 0.91 4.47 3.15 1.15
Employee Benefit Expenses 10.57 11.19 12.75 13.96 16.84
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit -3.91 3.83 1.53 11.03 13.71
Interest 4.85 4.36 4.00 3.89 4.38
Gross Profit -8.76 -0.53 -2.47 7.14 9.33
Depreciation 4.23 5.42 6.77 6.95 8.96
Profit Before Tax -12.99 -5.95 -9.24 0.19 0.37
Current Tax 0.00 -0.04 -0.08 0.25 1.03
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -3.26 0.84 -2.43 -0.80 -0.75
Reported Net Profit -9.74 -6.76 -6.74 0.74 0.08
Extraordinary Items 0.07 0.44 0.59 -1.85 0.00
Adjusted Net Profit -9.81 -7.20 -7.33 2.59 0.08
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 91.61 100.23 108.83 109.94 111.72
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 1.86 1.86 1.86 1.86 1.86
P & L Balance carried down 80.01 91.61 100.23 108.83 109.94
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 30.00 30.00 30.00 30.00 30.00
Dividend Per Share(Rs) 0.60 0.60 0.60 0.60 0.60
Earnings Per Share-Unit Curr -3.14 -2.18 -2.17 0.24 0.03
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 32.17 35.92 38.63 41.43 41.67
Book Value(Adj)-Unit Curr 32.17 35.92 38.63 41.43 41.67