| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : - |
P/E(TTM) : - |
|
ISIN Demat : - |
Div & Yield% : - |
EPS(TTM) : - |
|
Book Value(₹) : - |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Operating Income | 4,230.85 | 3,423.29 | 2,404.16 | 1,980.72 | 1,614.03 |
| Other Income | 1.32 | 1.88 | 7.70 | 14.90 | 3.73 |
| Total Income | 4,232.17 | 3,425.17 | 2,411.86 | 1,995.62 | 1,617.76 |
| EXPENDITURE : | |||||
| Operating & Administration Expenses | - | - | - | - | - |
| Miscellaneous Expenses | 46.75 | 32.17 | 25.45 | 20.86 | 15.27 |
| Interest | 8.57 | 7.71 | 5.25 | 4.44 | 3.99 |
| Less: Pre-operative Expenses Capitalised | - | - | - | - | - |
| Employee Expense | 418.58 | 368.39 | 326.14 | 288.65 | 239.64 |
| Total Expenditure | 823.05 | 712.14 | 605.12 | 535.13 | 447.24 |
| Gross Profit | 3,409.12 | 2,713.03 | 1,806.73 | 1,460.48 | 1,170.52 |
| Depreciation | 39.35 | 37.00 | 33.84 | 33.18 | 31.69 |
| Profit Before Tax | 3,369.77 | 2,676.03 | 1,772.89 | 1,427.30 | 1,138.83 |
| Current Tax | 770.00 | 550.50 | 438.50 | 368.00 | 260.59 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 68.31 | 62.58 | 3.19 | -11.34 | 15.47 |
| Reported Net Profit | 2,531.46 | 2,062.95 | 1,331.20 | 1,070.65 | 862.76 |
| Extraordinary Items | 0.04 | 0.10 | 0.07 | 0.02 | 0.00 |
| Adjusted Net Profit | 2,531.42 | 2,062.85 | 1,331.13 | 1,070.63 | 862.76 |
| Adjustment below net profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/Loss Balance brought forward | 6,295.38 | 4,439.48 | 3,289.43 | 2,374.63 | 1,817.14 |
| Appropriations | 1,123.04 | 207.05 | 181.15 | 155.84 | 305.28 |
| P & L Balance carried down | 7,703.80 | 6,295.38 | 4,439.48 | 3,289.43 | 2,374.63 |
| Dividend | 1,118.06 | 202.54 | 176.30 | 150.89 | 300.28 |
| Preference Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend Rate (%) | 2,200.00 | 400.00 | 350.00 | 300.00 | 300.00 |
| Dividend Per Share(Rs) | 22.00 | 4.00 | 3.50 | 3.00 | 3.00 |
| Earnings Per Share-Unit Curr | 49.81 | 40.74 | 26.43 | 21.27 | 17.22 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value-Unit Curr | 162.97 | 133.45 | 94.66 | 70.95 | 51.40 |
| Book Value(Adj)-Unit Curr | - | - | - | - | - |
