Corporate Information

Page Industries Ltd Industry : (Readymade Garments/ Apparells)

BSE Code : 532827

NSE Symbol : PAGEIND

P/E(TTM) : 56.50

ISIN Demat : INE761H01022

Div & Yield% : 1.37

EPS(TTM) : 708.18

Book Value(₹) : 1,347.15

Market Cap(₹Cr) : 44,632.23

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 5,246.78 4,934.91 4,791.28 4,926.16 4,020.58
Other Income 63.90 61.64 32.40 14.73 20.98
Stock Adjustments 180.61 -317.99 -339.72 745.73 182.70
Total Income 5,491.29 4,678.56 4,483.96 5,686.62 4,224.26
EXPENDITURE :          
Raw Materials 2,339.96 1,812.46 1,744.87 2,830.97 1,891.67
Power and Fuel Cost 20.81 18.14 20.22 21.81 15.78
Other Manufacturing Expenses 158.56 131.44 113.50 229.87 276.87
Selling and Administration Expenses 778.01 745.19 882.64 818.80 490.91
Miscellaneous Expenses 69.26 25.64 26.90 22.90 21.10
Employee Benefit Expenses 942.94 821.50 803.61 884.81 720.10
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,181.75 1,124.19 892.22 877.47 807.85
Interest 49.78 46.38 44.89 41.28 33.60
Gross Profit 1,131.97 1,077.81 847.33 836.19 774.25
Depreciation 106.63 99.23 90.83 78.09 65.47
Profit Before Tax 1,025.34 978.58 756.50 758.10 708.78
Current Tax 262.57 248.57 192.29 188.73 174.26
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -1.05 0.87 -4.98 -1.88 -2.02
Reported Net Profit 763.82 729.14 569.19 571.25 536.53
Extraordinary Items -26.08 0.06 0.14 0.10 -0.20
Adjusted Net Profit 789.90 729.08 569.05 571.15 536.73
Adjustment below Net Profit 0.81 -4.26 2.46 1.17 1.83
Profit/Loss Balance carried down 1,280.85 1,470.58 1,244.70 962.28 758.54
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 669.23 914.62 345.77 290.00 334.62
P & L Balance carried down 1,376.25 1,280.85 1,470.58 1,244.70 962.28
Dividend 669.23 914.62 345.77 290.00 334.62
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 5,500.00 9,000.00 3,700.00 2,500.00 3,700.00
Dividend Per Share(Rs) 550.00 900.00 370.00 250.00 370.00
Earnings Per Share-Unit Curr 684.80 653.70 510.30 512.15 481.02
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 1,347.14 1,261.61 1,431.71 1,229.20 976.00
Book Value(Adj)-Unit Curr 1,347.14 1,261.61 1,431.71 1,229.20 976.00