Corporate Information

SJVN Ltd Industry : (Power Generation & Distribution)

BSE Code : 533206

NSE Symbol : SJVN

P/E(TTM) : 25.23

ISIN Demat : INE002L01015

Div & Yield% : 2.34

EPS(TTM) : 2.54

Book Value(₹) : 37.43

Market Cap(₹Cr) : 25,182.13

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 3,553.49 2,904.43 2,541.98 2,942.79 2,430.41
Other Income 325.14 355.19 438.17 363.43 203.58
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 3,878.63 3,259.62 2,980.15 3,306.22 2,633.99
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 11.55 13.76 10.49 11.12 11.56
Other Manufacturing Expenses 119.68 186.29 143.73 97.00 85.88
Selling and Administration Expenses 218.62 223.53 208.80 206.50 172.50
Miscellaneous Expenses 57.42 54.36 130.87 107.59 101.39
Employee Benefit Expenses 299.31 304.61 299.29 294.85 289.41
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 3,172.05 2,477.07 2,186.97 2,589.16 1,973.25
Interest 910.36 726.48 478.78 466.44 225.52
Gross Profit 2,261.69 1,750.59 1,708.19 2,122.72 1,747.73
Depreciation 631.84 454.49 534.11 390.59 404.29
Profit Before Tax 1,629.85 1,296.10 1,174.08 1,732.13 1,343.44
Current Tax 398.99 239.27 211.26 322.89 272.91
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 222.96 86.65 54.42 45.79 93.01
Reported Net Profit 1,007.90 970.18 908.40 1,363.45 977.52
Extraordinary Items -2.15 -1.57 87.70 -29.88 -20.18
Adjusted Net Profit 1,010.05 971.75 820.70 1,393.33 997.70
Adjustment below Net Profit -8.05 -10.99 -4.51 -2.02 -1.63
Profit/Loss Balance carried down 10,145.47 9,893.65 9,685.34 8,991.98 8,625.21
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 7,675.58 707.37 695.58 668.07 609.12
P & L Balance carried down 3,469.74 10,145.47 9,893.65 9,685.34 8,991.98
Dividend 451.93 451.93 451.93 451.93 451.93
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 15.00 14.60 18.00 17.70 17.00
Dividend Per Share(Rs) 1.50 1.46 1.80 1.77 1.70
Earnings Per Share-Unit Curr 2.56 2.47 2.31 3.47 2.49
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 37.43 36.34 35.70 35.17 33.41
Book Value(Adj)-Unit Curr 37.43 36.34 35.70 35.17 33.41