| Ardee Industries Ltd | Industry : (Non Ferrous Metals) | |
|---|---|---|
|
BSE Code : 544860 |
NSE Symbol : ARDEE |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE0XNF01022 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 14.83 |
Market Cap(₹Cr) : 1,557.41 |
Face Value(₹) : 2.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 |
|---|---|---|---|---|
| Debt-Equity Ratio | 1.67 | 3.36 | 4.52 | 4.00 |
| Long Term Debt-Equity Ratio | 0.19 | 0.50 | 0.83 | 0.91 |
| Current Ratio | 1.24 | 0.98 | 0.92 | 0.92 |
| Fixed Assets | 13.04 | 10.93 | 9.57 | 9.75 |
| Inventory | 14.50 | 17.11 | 13.99 | 16.94 |
| Debtors | 27.56 | 14.91 | 15.02 | 18.76 |
| Interest Cover Ratio | 5.71 | 4.33 | 2.14 | 2.75 |
| PBIDTM (%) | 12.70 | 8.98 | 6.16 | 5.54 |
| PBITM (%) | 11.73 | 7.82 | 4.78 | 4.87 |
| PBDTM (%) | 10.65 | 7.18 | 3.92 | 3.77 |
| CPM (%) | 8.23 | 5.65 | 3.31 | 2.75 |
| APATM (%) | 7.25 | 4.48 | 1.93 | 2.08 |
| ROCE (%) | 48.71 | 28.91 | 16.17 | 19.78 |
| RONW (%) | 80.65 | 72.44 | 36.18 | 42.38 |

