| Accretion Nutraveda Ltd | Industry : (Pharmaceuticals) | |
|---|---|---|
|
BSE Code : 544694 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE1KVQ01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 11.15 |
Market Cap(₹Cr) : 0.00 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 |
|---|---|---|---|
| Debt-Equity Ratio | 0.94 | 3.09 | 7.58 |
| Long Term Debt-Equity Ratio | 0.32 | 1.40 | 5.26 |
| Current Ratio | 1.73 | 1.07 | 1.06 |
| Fixed Assets | 6.36 | 2.51 | 1.47 |
| Inventory | 4.59 | 2.72 | 2.23 |
| Debtors | 9.09 | 9.54 | 3.63 |
| Interest Cover Ratio | 10.09 | 4.79 | 2.53 |
| PBIDTM (%) | 23.56 | 28.34 | 27.24 |
| PBITM (%) | 22.06 | 23.15 | 16.55 |
| PBDTM (%) | 21.38 | 23.55 | 20.69 |
| CPM (%) | 17.81 | 21.56 | 20.34 |
| APATM (%) | 16.31 | 16.37 | 9.66 |
| ROCE (%) | 56.66 | 41.22 | 20.60 |
| RONW (%) | 81.18 | 113.89 | 77.78 |
