| HRS Aluglaze Ltd | Industry : (Construction) | |
|---|---|---|
|
BSE Code : 544656 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE1E1V01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 36.83 |
Market Cap(₹Cr) : 408.59 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 |
|---|---|---|---|
| Debt-Equity Ratio | 2.09 | 2.32 | 2.18 |
| Long Term Debt-Equity Ratio | 1.38 | 1.84 | 1.99 |
| Current Ratio | 0.87 | 0.84 | 0.88 |
| Fixed Assets | 1.10 | 1.46 | 2.84 |
| Inventory | 3.99 | 6.10 | 7.11 |
| Debtors | 4.76 | 7.17 | 7.64 |
| Interest Cover Ratio | 3.74 | 2.96 | 3.09 |
| PBIDTM (%) | 25.50 | 14.31 | 8.34 |
| PBITM (%) | 22.30 | 13.64 | 7.94 |
| PBDTM (%) | 19.54 | 9.70 | 5.76 |
| CPM (%) | 15.44 | 7.38 | 4.26 |
| APATM (%) | 12.23 | 6.71 | 3.86 |
| ROCE (%) | 20.05 | 11.97 | 6.81 |
| RONW (%) | 34.25 | 19.75 | 10.65 |
