| Shree Ram Twistex Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 544716 |
NSE Symbol : SRTL |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE19GK01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 41.23 |
Market Cap(₹Cr) : 194.68 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|
| Debt-Equity Ratio | 1.28 | 1.42 | 1.45 | 1.50 |
| Long Term Debt-Equity Ratio | 0.79 | 0.85 | 1.01 | 1.16 |
| Current Ratio | 1.44 | 1.50 | 1.47 | 1.54 |
| Fixed Assets | 3.35 | 3.17 | 2.98 | 3.10 |
| Inventory | 5.80 | 8.82 | 8.26 | 9.43 |
| Debtors | 6.67 | 7.09 | 9.91 | 9.82 |
| Interest Cover Ratio | 2.37 | 3.11 | 2.24 | 2.17 |
| PBIDTM (%) | 8.70 | 8.84 | 8.30 | 8.33 |
| PBITM (%) | 6.35 | 6.12 | 4.15 | 4.18 |
| PBDTM (%) | 6.02 | 6.87 | 6.45 | 6.40 |
| CPM (%) | 5.49 | 5.54 | 5.11 | 5.81 |
| APATM (%) | 3.14 | 2.83 | 0.96 | 1.67 |
| ROCE (%) | 14.02 | 13.51 | 9.26 | 9.61 |
| RONW (%) | 15.82 | 15.13 | 5.26 | 9.59 |

