| Pace Digitek Ltd | Industry : (Telecom Equipment & Infra Services) | |
|---|---|---|
|
BSE Code : 544550 |
NSE Symbol : PACEDIGITK |
P/E(TTM) : 15.51 |
|
ISIN Demat : INE0S3G01027 |
Div & Yield% : 0.00 |
EPS(TTM) : 11.85 |
|
Book Value(₹) : 88.73 |
Market Cap(₹Cr) : 3,968.43 |
Face Value(₹) : 2.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|
| Debt-Equity Ratio | 0.45 | 1.07 | 0.61 | 0.42 |
| Long Term Debt-Equity Ratio | 0.03 | 0.12 | 0.21 | 0.17 |
| Current Ratio | 1.34 | 1.21 | 1.54 | 1.46 |
| Fixed Assets | 16.77 | 15.87 | 1.14 | 1.08 |
| Inventory | 28.47 | 33.52 | 8.84 | 9.44 |
| Debtors | 1.70 | 4.14 | 0.82 | 0.63 |
| Interest Cover Ratio | 3.87 | 2.99 | 2.16 | 2.60 |
| PBIDTM (%) | 19.10 | 14.82 | 11.63 | 14.71 |
| PBITM (%) | 18.95 | 14.70 | 9.18 | 12.02 |
| PBDTM (%) | 14.21 | 9.90 | 7.38 | 10.09 |
| CPM (%) | 10.42 | 7.46 | 6.10 | 8.11 |
| APATM (%) | 10.27 | 7.34 | 3.65 | 5.42 |
| ROCE (%) | 42.84 | 50.63 | 4.20 | 6.43 |
| RONW (%) | 34.04 | 55.38 | 2.95 | 4.18 |
