| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : PATILAUTOM |
P/E(TTM) : 44.89 |
|
ISIN Demat : INE17GV01016 |
Div & Yield% : - |
EPS(TTM) : 7.26 |
|
Book Value(₹) : 62.60 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.22 | 0.54 | 0.99 | 1.08 | 0.71 |
| Long Term Debt-Equity Ratio | 0.00 | 0.01 | 0.01 | 0.00 | 0.20 |
| Current Ratio | 1.66 | 1.38 | 1.12 | 0.92 | 0.97 |
| Fixed Assets | 2.64 | 3.57 | 3.64 | 2.68 | 3.43 |
| Inventory | 4.57 | 5.92 | 7.42 | 9.73 | 12.20 |
| Debtors | 3.20 | 3.48 | 6.32 | 3.95 | 5.62 |
| Interest Cover Ratio | 9.68 | 10.14 | 5.08 | 3.43 | 5.89 |
| PBIDTM (%) | 17.93 | 16.50 | 14.15 | 12.43 | 11.66 |
| PBITM (%) | 15.35 | 14.27 | 12.12 | 9.91 | 9.25 |
| PBDTM (%) | 16.34 | 15.10 | 11.76 | 9.54 | 10.09 |
| CPM (%) | 13.14 | 12.15 | 8.83 | 7.92 | 8.21 |
| APATM (%) | 10.56 | 9.91 | 6.80 | 5.40 | 5.80 |
| ROCE (%) | 19.57 | 24.94 | 24.44 | 16.58 | 28.33 |
| RONW (%) | 16.66 | 27.28 | 27.82 | 18.94 | 31.49 |

