| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : IWARE |
P/E(TTM) : 36.80 |
|
ISIN Demat : INE1AII01014 |
Div & Yield% : - |
EPS(TTM) : 12.50 |
|
Book Value(₹) : 65.95 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 1.39 | 2.26 | 4.33 | 6.69 | 6.63 |
| Long Term Debt-Equity Ratio | 0.74 | 1.35 | 2.80 | 4.95 | 5.51 |
| Current Ratio | 1.39 | 1.09 | 0.89 | 0.88 | 1.33 |
| Fixed Assets | 5.20 | 2.67 | 2.05 | 1.64 | 1.35 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 6.96 | 7.55 | 6.92 | 7.60 | 6.55 |
| Interest Cover Ratio | 5.32 | 4.69 | 2.89 | 1.33 | 2.24 |
| PBIDTM (%) | 11.64 | 20.19 | 18.67 | 14.79 | 12.81 |
| PBITM (%) | 9.54 | 16.07 | 13.95 | 8.40 | 10.06 |
| PBDTM (%) | 9.85 | 16.77 | 13.83 | 8.47 | 8.30 |
| CPM (%) | 7.95 | 13.47 | 11.82 | 7.35 | 6.74 |
| APATM (%) | 5.84 | 9.35 | 7.10 | 0.96 | 3.98 |
| ROCE (%) | 28.29 | 34.07 | 24.81 | 12.35 | 10.29 |
| RONW (%) | 41.88 | 65.85 | 68.53 | 11.10 | 31.39 |

