| Jivial Industries Ltd | Industry : (Non Ferrous Metals) | |
|---|---|---|
|
BSE Code : 544805 |
NSE Symbol : - |
P/E(TTM) : 9.83 |
|
ISIN Demat : INE0V3T01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 8.04 |
|
Book Value(₹) : 83.77 |
Market Cap(₹Cr) : 36.89 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Feb 22 |
|---|---|---|---|---|
| Debt-Equity Ratio | 0.06 | 0.09 | 0.12 | 0.43 |
| Long Term Debt-Equity Ratio | 0.05 | 0.08 | 0.12 | 0.43 |
| Current Ratio | 6.29 | 5.61 | 4.58 | 2.83 |
| Fixed Assets | 9.38 | 16.51 | 76.36 | 0.00 |
| Inventory | 3.38 | 6.74 | 9.66 | 5.49 |
| Debtors | 11.33 | 11.83 | 10.50 | 13.33 |
| Interest Cover Ratio | 120.33 | 148.00 | 0.00 | 0.00 |
| PBIDTM (%) | 31.72 | 27.85 | 16.90 | 15.71 |
| PBITM (%) | 30.06 | 26.76 | 16.79 | 15.71 |
| PBDTM (%) | 31.47 | 27.67 | 16.90 | 15.71 |
| CPM (%) | 26.39 | 22.88 | 14.05 | 12.86 |
| APATM (%) | 24.73 | 21.79 | 13.93 | 12.86 |
| ROCE (%) | 47.22 | 74.94 | 83.04 | 83.02 |
| RONW (%) | 41.05 | 66.21 | 76.47 | 97.30 |

