| Simandhar Impex Ltd | Industry : (Diamond, Gems and Jewellery) | |
|---|---|---|
|
BSE Code : 544662 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE0VI201010 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.04 |
|
Book Value(₹) : 10.69 |
Market Cap(₹Cr) : 49.78 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 |
|---|---|---|
| Debt-Equity Ratio | 8.00 | 4.00 |
| Long Term Debt-Equity Ratio | -0.13 | 0.01 |
| Current Ratio | 0.02 | 0.03 |
| Fixed Assets | 0.00 | 0.00 |
| Inventory | 0.00 | 0.00 |
| Debtors | 0.00 | 0.00 |
| Interest Cover Ratio | 0.00 | 0.00 |
| PBIDTM (%) | 0.00 | 0.00 |
| PBITM (%) | 0.00 | 0.00 |
| PBDTM (%) | 0.00 | 0.00 |
| CPM (%) | 0.00 | 0.00 |
| APATM (%) | 0.00 | 0.00 |
| ROCE (%) | 0.00 | 0.00 |
| RONW (%) | 0.00 | 0.00 |

