| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : PRESSTONIC |
P/E(TTM) : 68.30 |
|
ISIN Demat : INE0R1601012 |
Div & Yield% : - |
EPS(TTM) : 0.56 |
|
Book Value(₹) : 34.16 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.60 | 1.07 | 4.87 | 7.73 | 7.93 |
| Long Term Debt-Equity Ratio | 0.10 | 0.20 | 1.20 | 1.75 | 1.68 |
| Current Ratio | 2.09 | 1.57 | 1.02 | 1.01 | 1.05 |
| Fixed Assets | 1.75 | 3.33 | 3.60 | 2.41 | 1.75 |
| Inventory | 1.71 | 2.36 | 1.96 | 1.18 | 0.71 |
| Debtors | 1.81 | 4.37 | 5.14 | 4.10 | 2.36 |
| Interest Cover Ratio | 1.37 | 1.89 | 2.32 | 1.10 | 0.91 |
| PBIDTM (%) | 23.91 | 24.93 | 33.00 | 24.62 | 39.55 |
| PBITM (%) | 15.49 | 21.69 | 28.77 | 19.00 | 29.30 |
| PBDTM (%) | 12.64 | 13.48 | 20.59 | 7.36 | 7.49 |
| CPM (%) | 12.50 | 12.91 | 15.79 | 6.73 | 8.02 |
| APATM (%) | 4.09 | 9.66 | 11.55 | 1.11 | -2.23 |
| ROCE (%) | 8.05 | 18.44 | 28.09 | 11.79 | 11.05 |
| RONW (%) | 3.41 | 17.02 | 66.67 | 6.06 | -7.59 |
