| Rishi Techtex Ltd | Industry : (Packaging) | |
|---|---|---|
|
BSE Code : 523021 |
NSE Symbol : RISHIPACK |
P/E(TTM) : 10.35 |
|
ISIN Demat : INE989D01010 |
Div & Yield% : 0.00 |
EPS(TTM) : 3.71 |
|
Book Value(₹) : 49.57 |
Market Cap(₹Cr) : 28.38 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.79 | 0.75 | 0.82 | 0.82 | 0.79 |
| Long Term Debt-Equity Ratio | 0.07 | 0.06 | 0.11 | 0.17 | 0.19 |
| Current Ratio | 1.31 | 1.31 | 1.29 | 1.35 | 1.40 |
| Fixed Assets | 2.43 | 2.14 | 1.94 | 1.92 | 1.96 |
| Inventory | 5.71 | 4.93 | 4.21 | 4.07 | 3.91 |
| Debtors | 5.98 | 6.65 | 7.43 | 8.21 | 9.03 |
| Interest Cover Ratio | 2.60 | 2.29 | 1.86 | 1.47 | 1.89 |
| PBIDTM (%) | 6.77 | 7.07 | 6.81 | 5.95 | 6.52 |
| PBITM (%) | 4.50 | 4.78 | 4.38 | 3.68 | 4.41 |
| PBDTM (%) | 5.04 | 4.98 | 4.46 | 3.45 | 4.19 |
| CPM (%) | 3.97 | 4.12 | 3.64 | 3.31 | 3.42 |
| APATM (%) | 1.70 | 1.83 | 1.21 | 1.04 | 1.31 |
| ROCE (%) | 9.93 | 10.26 | 8.44 | 6.97 | 8.39 |
| RONW (%) | 7.07 | 6.97 | 4.33 | 3.71 | 4.60 |

