| Cochin Malabar Estates & Industries Ltd | Industry : (Miscellaneous) | |
|---|---|---|
|
BSE Code : 508571 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE788M01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -11.90 |
Market Cap(₹Cr) : 23.73 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 0.28 | 0.23 | 0.11 | 0.03 | 0.03 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Cover Ratio | -0.56 | 2.60 | 2.00 | -0.35 | -0.34 |
| PBIDTM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBITM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDTM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CPM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| APATM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ROCE (%) | 0.00 | 19.61 | 25.71 | 0.00 | 0.00 |
| RONW (%) | 0.00 | 71.91 | -60.61 | 0.00 | 0.00 |

