| Vikran Engineering Ltd | Industry : (Infrastructure Developers & Operators) | |
|---|---|---|
|
BSE Code : 544496 |
NSE Symbol : VIKRAN |
P/E(TTM) : 13.92 |
|
ISIN Demat : INE01R501028 |
Div & Yield% : 0.32 |
EPS(TTM) : 4.05 |
|
Book Value(₹) : 47.98 |
Market Cap(₹Cr) : 1,453.59 |
Face Value(₹) : 1.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.34 | 0.60 | 0.81 | 1.11 | 1.08 |
| Long Term Debt-Equity Ratio | 0.05 | 0.06 | 0.11 | 0.25 | 0.15 |
| Current Ratio | 1.80 | 1.45 | 1.29 | 1.25 | 1.37 |
| Fixed Assets | 38.36 | 35.55 | 33.13 | 25.21 | 31.00 |
| Inventory | 17.87 | 16.55 | 18.20 | 15.47 | 14.95 |
| Debtors | 1.54 | 1.71 | 1.89 | 1.42 | 1.54 |
| Interest Cover Ratio | 2.73 | 3.00 | 3.88 | 2.89 | 1.77 |
| PBIDTM (%) | 15.56 | 18.38 | 17.78 | 16.44 | 7.40 |
| PBITM (%) | 15.29 | 18.05 | 17.26 | 15.74 | 6.95 |
| PBDTM (%) | 9.96 | 12.36 | 13.34 | 11.00 | 3.47 |
| CPM (%) | 7.61 | 8.82 | 10.04 | 8.88 | 2.62 |
| APATM (%) | 7.34 | 8.50 | 9.52 | 8.17 | 2.17 |
| ROCE (%) | 16.69 | 27.02 | 35.33 | 32.07 | 15.09 |
| RONW (%) | 10.76 | 20.50 | 35.43 | 38.24 | 11.72 |

