| Rategain Travel Technologies Ltd | Industry : (IT - Software) | |
|---|---|---|
|
BSE Code : 543417 |
NSE Symbol : RATEGAIN |
P/E(TTM) : 256.68 |
|
ISIN Demat : INE0CLI01024 |
Div & Yield% : 0.00 |
EPS(TTM) : 3.34 |
|
Book Value(₹) : 120.78 |
Market Cap(₹Cr) : 10,161.82 |
Face Value(₹) : 1.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 |
| Long Term Debt-Equity Ratio | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 |
| Current Ratio | 10.18 | 21.08 | 16.78 | 8.74 | 5.18 |
| Fixed Assets | 5.03 | 4.72 | 4.29 | 2.86 | 2.09 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 2.83 | 3.34 | 4.55 | 7.12 | 4.94 |
| Interest Cover Ratio | 59.25 | 81.32 | 44.37 | 4.52 | 1.12 |
| PBIDTM (%) | 29.75 | 49.18 | 36.77 | 11.03 | 7.26 |
| PBITM (%) | 27.86 | 47.14 | 35.05 | 8.14 | 2.13 |
| PBDTM (%) | 29.28 | 48.60 | 35.98 | 9.23 | 5.36 |
| CPM (%) | 22.12 | 36.33 | 27.02 | 7.30 | 5.66 |
| APATM (%) | 20.23 | 34.29 | 25.30 | 4.41 | 0.54 |
| ROCE (%) | 4.87 | 7.34 | 6.12 | 1.38 | 0.33 |
| RONW (%) | 3.60 | 5.42 | 4.50 | 0.77 | 0.09 |

