| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : - |
P/E(TTM) : - |
|
ISIN Demat : - |
Div & Yield% : - |
EPS(TTM) : - |
|
Book Value(₹) : - |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Mar 24 | Mar 23 | Mar 22 | Mar 21 | Mar 20 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 |
| Long Term Debt-Equity Ratio | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 |
| Current Ratio | 4.16 | 4.07 | 3.89 | 13.69 | 17.22 |
| Fixed Assets | 0.00 | 1.07 | 1.01 | 1.33 | 2.37 |
| Inventory | 0.00 | 23.38 | 18.05 | 22.63 | 37.28 |
| Debtors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Cover Ratio | 0.00 | 0.00 | 4.00 | 4.50 | 8.20 |
| PBIDTM (%) | 0.00 | 0.80 | 3.41 | 4.97 | 8.80 |
| PBITM (%) | 0.00 | 0.80 | 3.41 | 4.97 | 8.80 |
| PBDTM (%) | 0.00 | 0.80 | 2.56 | 3.87 | 7.73 |
| CPM (%) | 0.00 | 0.53 | 1.99 | 2.76 | 5.79 |
| APATM (%) | 0.00 | 0.53 | 1.99 | 2.76 | 5.79 |
| ROCE (%) | -1.32 | 0.25 | 0.98 | 1.48 | 5.44 |
| RONW (%) | -1.34 | 0.17 | 0.58 | 0.84 | 3.64 |

