| Newtime Infrastructure Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 531959 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE997D01021 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 0.48 |
Market Cap(₹Cr) : 108.64 |
Face Value(₹) : 1.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 9.95 | 12.97 | 2.90 | 1.67 | 1.78 |
| Fixed Assets | 13.22 | 37.75 | 35.68 | 0.00 | 0.00 |
| Inventory | 0.66 | 48.71 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.91 | 1.78 | 2.22 | 0.00 | 0.00 |
| Interest Cover Ratio | 0.41 | 1.53 | 0.53 | -0.58 | -0.40 |
| PBIDTM (%) | 35.38 | 76.03 | 52.21 | 0.00 | 0.00 |
| PBITM (%) | 34.62 | 75.76 | 51.92 | 0.00 | 0.00 |
| PBDTM (%) | -49.23 | 26.49 | -45.72 | 0.00 | 0.00 |
| CPM (%) | -55.90 | 26.49 | -45.72 | 0.00 | 0.00 |
| APATM (%) | -56.67 | 26.23 | -46.02 | 0.00 | 0.00 |
| ROCE (%) | 0.00 | 7.54 | 0.00 | 0.00 | 0.00 |
| RONW (%) | 0.00 | 4.46 | 0.00 | 0.00 | 0.00 |
