| Shree Manufacturing Company Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 503863 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE632A01012 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -3.23 |
Market Cap(₹Cr) : 9.59 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 0.01 | 0.01 | 0.05 | 0.11 | 0.08 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.00 | 0.00 | 0.00 | 0.80 | 2.33 |
| Interest Cover Ratio | 1.00 | -0.62 | -0.50 | 0.12 | 0.33 |
| PBIDTM (%) | 0.00 | 0.00 | 0.00 | 20.00 | 35.71 |
| PBITM (%) | 0.00 | 0.00 | 0.00 | 20.00 | 35.71 |
| PBDTM (%) | 0.00 | 0.00 | 0.00 | -150.00 | -71.43 |
| CPM (%) | 0.00 | 0.00 | 0.00 | -150.00 | -71.43 |
| APATM (%) | 0.00 | 0.00 | 0.00 | -150.00 | -71.43 |
| ROCE (%) | -129.41 | 0.00 | 0.00 | 0.00 | 0.00 |
| RONW (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

