| Emami Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 531162 |
NSE Symbol : EMAMILTD |
P/E(TTM) : 20.19 |
|
ISIN Demat : INE548C01032 |
Div & Yield% : 2.49 |
EPS(TTM) : 19.93 |
|
Book Value(₹) : 72.29 |
Market Cap(₹Cr) : 17,560.40 |
Face Value(₹) : 1.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.02 | 0.01 | 0.01 | 0.06 | 0.07 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 3.04 | 2.82 | 2.66 | 1.94 | 1.55 |
| Fixed Assets | 0.86 | 0.89 | 0.84 | 0.84 | 0.90 |
| Inventory | 10.28 | 11.86 | 10.43 | 9.36 | 9.59 |
| Debtors | 12.86 | 11.00 | 10.77 | 12.83 | 19.55 |
| Interest Cover Ratio | 460.59 | 443.76 | 353.19 | 163.55 | 200.73 |
| PBIDTM (%) | 34.72 | 35.05 | 31.33 | 28.40 | 35.58 |
| PBITM (%) | 29.61 | 29.98 | 25.63 | 20.99 | 24.16 |
| PBDTM (%) | 34.66 | 34.98 | 31.26 | 28.27 | 35.46 |
| CPM (%) | 32.72 | 32.58 | 29.43 | 27.14 | 41.10 |
| APATM (%) | 27.61 | 27.51 | 23.73 | 19.73 | 29.67 |
| ROCE (%) | 29.14 | 35.01 | 31.42 | 26.05 | 32.92 |
| RONW (%) | 27.95 | 32.73 | 29.84 | 26.37 | 44.25 |

