| Cresanto Global Limited | Industry : (Packaging) | |
|---|---|---|
|
BSE Code : 531207 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE741C01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -6.30 |
Market Cap(₹Cr) : 1.72 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 0.08 | 0.00 | 0.31 | 0.06 | 0.04 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Cover Ratio | -5.27 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBITM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDTM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CPM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| APATM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ROCE (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RONW (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
