| Dugar Housing Developments Ltd | Industry : (Construction) | |
|---|---|---|
|
BSE Code : 511634 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE919M01026 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 11.10 |
Market Cap(₹Cr) : 353.66 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 0.32 | 0.00 | 0.00 | 55.14 | 48.14 |
| Fixed Assets | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Cover Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM (%) | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBITM (%) | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDTM (%) | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CPM (%) | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| APATM (%) | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ROCE (%) | 14.20 | 0.00 | -28.13 | 0.00 | 0.00 |
| RONW (%) | -40.00 | 0.00 | 131.71 | 0.00 | 0.00 |
