| Mangal Electrical Industries Ltd | Industry : (Capital Goods - Electrical Equipment) | |
|---|---|---|
|
BSE Code : 544492 |
NSE Symbol : MEIL |
P/E(TTM) : 16.46 |
|
ISIN Demat : INE0PKD01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 17.00 |
|
Book Value(₹) : 213.67 |
Market Cap(₹Cr) : 773.37 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.26 | 0.87 | 0.90 | 1.22 | 1.89 |
| Long Term Debt-Equity Ratio | 0.02 | 0.11 | 0.27 | 0.49 | 0.93 |
| Current Ratio | 2.87 | 1.65 | 1.88 | 1.80 | 1.65 |
| Fixed Assets | 6.00 | 7.16 | 6.46 | 5.80 | 3.94 |
| Inventory | 3.41 | 4.75 | 5.46 | 4.83 | 3.39 |
| Debtors | 3.47 | 5.05 | 5.11 | 4.58 | 3.25 |
| Interest Cover Ratio | 6.00 | 5.20 | 3.15 | 3.90 | 1.78 |
| PBIDTM (%) | 13.05 | 15.25 | 10.07 | 13.53 | 9.89 |
| PBITM (%) | 12.03 | 14.36 | 9.17 | 12.48 | 8.38 |
| PBDTM (%) | 11.05 | 12.49 | 7.16 | 10.33 | 5.19 |
| CPM (%) | 8.47 | 9.51 | 5.57 | 8.03 | 4.29 |
| APATM (%) | 7.45 | 8.61 | 4.66 | 6.98 | 2.78 |
| ROCE (%) | 14.66 | 30.19 | 20.52 | 26.76 | 12.56 |
| RONW (%) | 11.47 | 34.14 | 20.05 | 33.65 | 12.13 |

