| Neueon Corporation Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 532887 |
NSE Symbol : NEUEON |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE333I01044 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 3.91 |
Market Cap(₹Cr) : 1,312.96 |
Face Value(₹) : 1.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 0.13 | 0.07 | 0.07 | 0.08 | 0.08 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventory | 1.09 | 0.02 | 0.00 | 0.01 | 0.00 |
| Debtors | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Cover Ratio | -755.17 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM (%) | -35.19 | -1244.44 | 0.00 | -1400.00 | 0.00 |
| PBITM (%) | -1678.15 | -105711.11 | 0.00 | -135385.71 | 0.00 |
| PBDTM (%) | -37.41 | -1244.44 | 0.00 | -1400.00 | 0.00 |
| CPM (%) | -37.41 | -1244.44 | 0.00 | -1400.00 | 0.00 |
| APATM (%) | -1680.37 | -105711.11 | 0.00 | -135385.71 | 0.00 |
| ROCE (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| RONW (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

