| Vedanta Oil and Gas Ltd | Industry : (Crude Oil & Natural Gas) | |
|---|---|---|
|
BSE Code : 544782 |
NSE Symbol : VOGL |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE704J01044 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -15.91 |
Market Cap(₹Cr) : 14,515.36 |
Face Value(₹) : 1.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 2.01 | 0.26 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 0.45 | 0.44 | 0.53 | 0.66 | 1.16 |
| Fixed Assets | 1.42 | 1.79 | 1.42 | 1.33 | 0.82 |
| Inventory | 3.63 | 4.62 | 2.08 | 2.17 | 7.23 |
| Debtors | 8.16 | 15.16 | 38.44 | 24.75 | 11.48 |
| Interest Cover Ratio | -2.36 | -2.55 | -1.31 | -6.84 | 4.50 |
| PBIDTM (%) | -24.17 | -10.36 | -5.37 | -39.03 | 16.71 |
| PBITM (%) | -36.59 | -15.21 | -10.28 | -43.27 | 9.43 |
| PBDTM (%) | -39.65 | -16.32 | -13.24 | -45.36 | 14.62 |
| CPM (%) | -39.65 | -16.32 | -13.24 | -45.36 | 14.62 |
| APATM (%) | -52.06 | -21.17 | -18.15 | -49.59 | 7.33 |
| ROCE (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 |
| RONW (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |

