| Bombay Wire Ropes Ltd | Industry : (Steel) | |
|---|---|---|
|
BSE Code : 504648 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE089T01023 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 14.55 |
Market Cap(₹Cr) : 25.20 |
Face Value(₹) : 1.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 11.28 | 0.56 | 0.70 | 1.04 | 0.92 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Cover Ratio | -6.88 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBITM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDTM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CPM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| APATM (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ROCE (%) | 0.00 | 0.00 | 0.00 | 0.00 | 1.98 |
| RONW (%) | 0.00 | 0.00 | 0.00 | 0.00 | 1.99 |
