| Universal Arts Ltd | Industry : (Entertainment) | |
|---|---|---|
|
BSE Code : 532378 |
NSE Symbol : - |
P/E(TTM) : 37.31 |
|
ISIN Demat : INE464B01018 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.13 |
|
Book Value(₹) : 8.26 |
Market Cap(₹Cr) : 4.84 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 5.60 | 61.73 | 91.68 | 105.18 | 27.53 |
| Fixed Assets | 0.00 | 5.22 | 0.16 | 2.21 | 2.58 |
| Inventory | 0.00 | 1.83 | 0.05 | 0.84 | 1.35 |
| Debtors | 0.00 | 0.00 | 0.36 | 1.21 | 1.71 |
| Interest Cover Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM (%) | 0.00 | 27.07 | -271.43 | -16.84 | -6.31 |
| PBITM (%) | 0.00 | 27.07 | -271.43 | -16.84 | -6.31 |
| PBDTM (%) | 0.00 | 27.07 | -271.43 | -16.84 | -6.31 |
| CPM (%) | 0.00 | 27.07 | -271.43 | -16.84 | -7.21 |
| APATM (%) | 0.00 | 27.07 | -271.43 | -16.84 | -7.21 |
| ROCE (%) | 2.98 | 4.00 | 0.00 | 0.00 | 0.00 |
| RONW (%) | 1.54 | 4.00 | 0.00 | 0.00 | 0.00 |
